home MBM Solar Street Lights
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K-3000K(WW) |
---|---|---|---|---|---|
STREET LIGHT (STANDARD MODEL) | MBM-SL | 3 WATT | 375 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SLIM MODEL) | MBM-PL | 6 WATT | 750 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SLIM MODEL) | MBM-PL | 12 WATT | 1500 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SLIM MODEL) | MBM-PL | 15 WATT | 1875 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SLIM MODEL) | MBM-PL | 20 WATT | 2500 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SLIM MODEL) | MBM-PL | 24 WATT | 3000 | CW/WW/NW |
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT CCT 5500K-6300K(CW) 4000K- 5500K(NW) 2700K- 3000K(WW) |
---|---|---|---|---|---|
BACKLIT PANEL LIGHT (SURFACE MODEL) | MBM-SPL | 6 WATT | 750 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SURFACE MODEL) | MBM-SPL | 12 WATT | 1500 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SURFACE MODEL) | MBM-SPL | 15 WATT | 1875 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SURFACE MODEL) | MBM-SPL | 20 WATT | 2500 | CW/WW/NW | |
BACKLIT PANEL LIGHT (SURFACE MODEL) | MBM-SPL | 24 WATT | 3000 | CW/WW/NW |
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT 5500K-6300K(CW) 4000K- 5500K(NW) 2700K- 3000K(WW) |
---|---|---|---|---|---|
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB RD-BL | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB SR-BL | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB RD-WH | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB SR-WH | 750 | CW/WW/NW |
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT 5500K-6300K(CW) 4000K- 5500K(NW) 2700K- 3000K(WW) |
---|---|---|---|---|---|
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB RD-BL | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB SR-BL | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB RD-WH | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB SR-WH | 750 | CW/WW/NW |
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT 5500K-6300K(CW) 4000K- 5500K(NW) 2700K- 3000K(WW) |
---|---|---|---|---|---|
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB RD-BL | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB SR-BL | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB RD-WH | 750 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 6 WATT COB SR-WH | 750 | CW/WW/NW |
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT 5500K-6300K(CW) 4000K- 5500K(NW) 2700K- 3000K(WW) |
---|---|---|---|---|---|
BACKLIT PANEL LIGHT (ECONOMY POLY MODEL) | MBM-PL- COB | 7 WATT PL-PC-RD | 875 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 12 WATT PL-PC-RD | 1500 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 15 WATT PL-PC-RD | 1875 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 20 WATT PL-PC-RD | 2500 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 24 WATT PL-PC-RD | 3000 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 7 WATT PLL-PC-RD 3 IN 1 R/B/P | 875 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 7 WATT 3 IN 1 CW/WW/NW | 875 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 12 WATT 3 IN 1 R/B/P | 1500 | CW/WW/NW | |
PANEL COB LIGHT ( SURFACE MODEL) | MBM-SPL-COB | 12 WATT 3 IN 1 CW/WW/NW | 1500 | CW/WW/NW |
PRODUCT | PRODUCT CODE | WATTAGE | LUMENS OUTPUT* | MRP. | CCT 5500K- 6300K(CW) 4000K- 5500K(NW) 2700K- 3000K(WW) |
---|---|---|---|---|---|
LED DEEP CONCEALED (ECONOMY POLY MODEL) | MBM-PL- DCP | 4 WATT PL-DCP- RD | 500 | CW/WW/NW | |
LED DEEP CONCEALED (ECONOMY POLY MODEL) | MBM-SPL-COB | 7 WATT PL-DCP- RD | 875 | CW/WW/NW | |
LED DEEP CONCEALED (ECONOMY POLY MODEL) | MBM-SPL-COB | 7 WATT (MULTI COLOR) | 875 | CW/WW/NW | |
LED DEEP CONCEALED (ECONOMY POLY MODEL) | MBM-SPL-COB | 7 WATT 3 IN 1 (RED/BLUE/PINK) | 875 | CW/WW/NW | |
LED DEEP CONCEALED (ECONOMY POLY MODEL) | MBM-SPL-COB | 7 WATT 3 IN 1 (CW/WW/NW) | 875 | CW/WW/NW |
Industries, Office And Conference Room, Hospitals, Domestic Purpose.
Square Shape, Aluminium Die Casting Body, Clear Toughened Glass/ Anti Explosion Lights.
2 Years
MBM INDIA Energy’s core strength lies in technical expertise which is strongly backed with state of art of installations facility for wind energy system and Solar PV Modules, Solar PCUs, structural and electrical Balance of Systems (BOS).
Copyright © 2018. MBM LED All Right Reserved.
Designed By TechnoGaze Solution Pvt. Ltd.