home MBM Solar Street Lights
MODEL NO. | POWER CONSUMPTIONS | LUMEN OUTPUT | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K¬3000K(WW) |
---|---|---|---|
MBM-FL-30 | 30W | >3600 | CW/WW/NW |
MBM-FL-40 | 40W | >4800 | CW/WW/NW |
MBM-FL-50 | 50W | >6000 | CW/WW/NW |
MBM-FL-60 | 60W | >7200 | CW/WW/NW |
MBM-FL-80 | 80W | >9600 | CW/WW/NW |
MBM-FL-100 | 100W | >12000 | CW/WW/NW |
MBM-FL-150 | 150W | >18000 | CW/WW/NW |
MBM-FL-200 | 200W | >24000 | CW/WW/NW |
MBM-FL-250 | 250W | >30000 | CW/WW/NW |
MODEL NO. | POWER CONSUMPTIONS | LUMEN OUTPUT | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K¬3000K(WW) |
---|---|---|---|
MBM-FLD-20 | 20W | >2400 | CW/WW/NW |
MBM-FLD-30 | 30W | >3600 | CW/WW/NW |
MBM-FLD-50 | 50W | >6000 | CW/WW/NW |
MBM-FLD-100 | 100W | >12000 | CW/WW/NW |
MBM-FLD-200 | 200W | >24000 | CW/WW/NW |
Shopping Mall, Garden, Hordings Lights, Outdoor Lights, Parking Lights.
Rectangular Shape, Aluminium Diecast Body, Clear Toughened Glass.
2 Years
MBM INDIA Energy’s core strength lies in technical expertise which is strongly backed with state of art of installations facility for wind energy system and Solar PV Modules, Solar PCUs, structural and electrical Balance of Systems (BOS).
Copyright © 2018. MBM LED All Right Reserved.
Designed By TechnoGaze Solution Pvt. Ltd.