home MBM Solar Street Lights
MODEL NO. | POWER CONSUMPTIONS | PRODUCT | LUMEN OUTPUT | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K¬3000K(WW) |
---|---|---|---|---|
MBM-SSL-9 | 9W | 9W LED/40W SOLAR PV MODULE/ 25AH BATTERY/ POLE, BATTERY BOX, MOUNTING STRUCTURE, WIRING ACCESSORIES | >900 | CW/WW/NW |
MBM-SSL-12 | 12W | 12W LED/50W SOLAR PV MODULE/ 40AH BATTERY/ POLE, BATTERY BOX, MOUNTING STRUCTURE, WIRING ACCESSORIES | >1200 | CW/WW/NW |
MBM-SSL-15 | 15W | 15W LED/60W SOLAR PV MODULE/ 40AH BATTERY/ POLE, BATTERY BOX, MOUNTING STRUCTURE, WIRING ACCESSORIES | >1500 | CW/WW/NW |
MBM-SSL-18 | 18W | 18W LED/75W SOLAR PV MODULE/ 60AH BATTERY/ POLE, BATTERY BOX, MOUNTING STRUCTURE, WIRING ACCESSORIES | >1800 | CW/WW/NW |
MBM-SSL-24 | 24W | 24W LED/100W SOLAR PV MODULE/ 75AH BATTERY/ POLE, BATTERY BOX, MOUNTING STRUCTURE, WIRING ACCESSORIES | >2400 | CW/WW/NW |
MBM-SSL-30 | 30W | 30W LED/120W SOLAR PV MODULE/ 100AH BATTERY/ POLE, BATTERY BOX, MOUNTING STRUCTURE, WIRING ACCESSORIES | >3000 | CW/WW/NW |
1 Year on complete system
MBM INDIA Energy’s core strength lies in technical expertise which is strongly backed with state of art of installations facility for wind energy system and Solar PV Modules, Solar PCUs, structural and electrical Balance of Systems (BOS).
Copyright © 2018. MBM LED All Right Reserved.
Designed By TechnoGaze Solution Pvt. Ltd.