home MBM Solar Street Lights
MODEL NO. | POWER CONSUMPTIONS | LUMEN OUTPUT | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K¬3000K(WW) |
---|---|---|---|
MBM-BL-3 | 3W | >255 | CW/WW/NW |
MBM-BL-6 | 6W | >510 | CW/WW/NW |
MBM-BL-9 | 9W | >880 | CW/WW/NW |
MBM-BL-15 | 15W | >1275 | CW/WW/NW |
MBM-BL-18 | 18W | >1530 | CW/WW/NW |
Shopping Mall, Auditorium, Domestic Purpose.
Anti Explosion Lights, Aluminium Diecast Body.
MBM INDIA Energy’s core strength lies in technical expertise which is strongly backed with state of art of installations facility for wind energy system and Solar PV Modules, Solar PCUs, structural and electrical Balance of Systems (BOS).
Copyright © 2018. MBM LED All Right Reserved.
Designed By TechnoGaze Solution Pvt. Ltd.