home MBM Luminaire (Recessed Luminaire)
MODEL NO. | POWER CONSUMPTIONS | LUMEN OUTPUT | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K¬3000K(WW) |
---|---|---|---|
MBM-SPL-6 | 6W | >540 | CW/WW/NW |
MBM-SPL-12 | 12W | >1080 | CW/WW/NW |
MBM-SPL-18 | 18W | >1620 | CW/WW/NW |
MBM-SPL-24 | 24W | >2160 | CW/WW/NW |
MODEL NO. | POWER CONSUMPTIONS | LUMEN OUTPUT | CCT 5500K-6300K(CW) 4000K-5500K(NW) 2700K¬3000K(WW) |
---|---|---|---|
MBM-PL-3 | 3W | >270 | CW/WW/NW |
MBM-PL-6 | 6W | >540 | CW/WW/NW |
MBM-PL-12 | 12W | >1080 | CW/WW/NW |
MBM-PL-18 | 18W | >1620 | CW/WW/NW |
MBM-PL-24 | 24W | >2160 | CW/WW/NW |
Shopping Mall, Hospitals, Institute, Auditorium, Domestic Purpose.
Round/Square Shape, Aluminium Diecast Body, Clear Toughened Glass/Anti Explosion Lights.
2 Years
MBM INDIA Energy’s core strength lies in technical expertise which is strongly backed with state of art of installations facility for wind energy system and Solar PV Modules, Solar PCUs, structural and electrical Balance of Systems (BOS).
Copyright © 2018. MBM LED All Right Reserved.
Designed By TechnoGaze Solution Pvt. Ltd.